| Engine and transmission | |
|---|---|
| Displacement: | 1311.05 ccm (80.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Compression: | 9.5:1 |
| Bore x stroke: | 100.0 x 83.0 mm (3.9 x 3.3 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection |
| Fuel control: | Overhead Cams (OHC) |
| Ignition: | T.C.I. |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Double Cradle |
| Front suspension: | Telescopic Fork, Coil Spring/oil damper, 5.31´ |
| Rear suspension: | Swingarm, Coil Spring/gas-oil damper, 4.33´ |
| Front tire: | 130/90-M16 |
| Rear tire: | 170/70-B16 |
| Front brakes: | Double disc |
| Front brakes diameter: | 298 mm (11.7 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 298 mm (11.7 inches) |
| Physical measures and capacities | |
| Dry weight: | 283.0 kg (623.9 pounds) |
| Seat height: | 714 mm (28.1 inches) If adjustable, lowest setting. |
| Overall length: | 2,490 mm (98.0 inches) |
| Overall width: | 980 mm (38.6 inches) |
| Wheelbase: | 1,690 mm (66.5 inches) |
| Fuel capacity: | 18.47 litres (4.88 gallons) |