Displacement: | 745.00 ccm (45.46 cubic inches) |
Engine type: | V2, four-stroke |
Compression: | 9.6:1 |
Bore x stroke: | 79.0 x 76.0 mm (3.1 x 3.0 inches) |
Valves per cylinder: | 3 |
Fuel system: | Carburettor. Single 34.0mm CV type |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | CD with electronic advance, two spark plugs per cylinder |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: |
Shaft drive (cardan) |
Chassis, suspension, brakes and wheels | |
---|---|
Rake (fork angle): | 34.0° |
Trail: | 161 mm (6.3 inches) |
Front suspension: | 41.0mm fork |
Front wheel travel: | 117 mm (4.6 inches) |
Rear suspension: | Dual shocks with five-position spring-preload adjustability |
Rear wheel travel: | 89 mm (3.5 inches) |
Front tire: | 120/90-17 |
Rear tire: | 160/80-15 |
Front brakes: | Double disc |
Front brakes diameter: | 296 mm (11.7 inches) |
Rear brakes: | Expanding brake (drum brake) |
Rear brakes diameter: | 180 mm (7.1 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 250.8 kg (553.0 pounds) |
Seat height: | 658 mm (25.9 inches) If adjustable, lowest setting. |
Wheelbase: | 1,638 mm (64.5 inches) |
Fuel capacity: | 14.00 litres (3.70 gallons) |