2013 CCW Heist Gloss Black
vin: L4YPCAN03CA001359
| Sales Price | $ 3,195.00 | ||
| Tax (6.25%) | $ 199.69 | ||
| Documentary Fee | $ 50.00 | ||
| Title Transfer Fee | $ 33.00 | ||
| Registration | $ 56.80 | ||
| Inspection | $ 14.50 | ||
| Delivery | $ - | ||
| Total Delivered Price |
$ 3,548.99 |
||
2013 CCW Heist Gloss Black
vin: L4YPCAN03CA001359
| Sales Price | $ 3,195.00 | ||
| Tax (6.25%) | $ 199.69 | ||
| Documentary Fee | $ 50.00 | ||
| Title Transfer Fee | $ 33.00 | ||
| Registration | $ 56.80 | ||
| Inspection | $ 14.50 | ||
| Delivery | $ - | ||
| Total Delivered Price |
$ 3,548.99 |
||