- ⋅ Smartphone App User Interface (iOS & Android)
- ⋅ Recalibrates ECM by Flash Tuning
- ⋅ Autotune Feature for Added Tuning Precision
- ⋅ Capable to Display Live Sensor Data
The Fuelpak FP3 will revolutionize fuel management for all new Harley-Davidson models now using the HDLAN (CAN Bus) system. Connecting wirelessly by Bluetooth to iPhone or Android Smartphones, Fuelpak FP3 uses Flash technology to recalibrate engine parameters and mapping for exhaust systems and other performance upgrades downloaded from the expansive library of calibrations developed by Vance & Hines.
Also standard for the Fuelpak FP3 is an Autotune feature, making use of all factory sensors to add another layer of precision tuning for specific requirements, whether tuning for unique components or different grades of fuel.
And with the Fuelpak FP3 module plugged-in, Live Sensor Data can be viewed through the smartphone to display speed, RPM, cylinder head temperature, voltage, gear selection and other vital information.
* Maps for 2014-15 CVO Models available now.
* Support for Aftermarket Camshafts is currently under development.
FITMENT | |||
Unit | Note | ||
2014 Harley Davidson FLHTCU Electra Glide Ultra Classic | |||
2014 Harley Davidson FLHTCUTG Tri Glide Ultra | |||
2014 Harley Davidson FLHTK Electra Glide Ultra Limited | |||
2014 Harley Davidson FLHX Street Glide | |||
2014 Harley Davidson FLHXS Street Glide Special | |||
2014 Harley Davidson FLS Softail Slim | |||
2013 Harley Davidson FLS Softail Slim | |||
2012 Harley Davidson FLS Softail Slim | |||
2014 Harley Davidson FLSTC Heritage Softail Classic | |||
2013 Harley Davidson FLSTC Heritage Softail Classic | |||
2012 Harley Davidson FLSTC Heritage Softail Classic | |||
2011 Harley Davidson FLSTC Heritage Softail Classic | |||
2014 Harley Davidson FLSTF Fat Boy | |||
2013 Harley Davidson FLSTF Fat Boy | |||
2012 Harley Davidson FLSTF Fat Boy | |||
2011 Harley Davidson FLSTF Fat Boy | |||
2014 Harley Davidson FLSTFB Fat Boy Lo | |||
2013 Harley Davidson FLSTFB Fat Boy Lo | |||
2012 Harley Davidson FLSTFB Fat Boy Lo | |||
2011 Harley Davidson FLSTFB Fat Boy Lo | |||
2014 Harley Davidson FLSTN Softail Deluxe | |||
2013 Harley Davidson FLSTN Softail Deluxe | |||
2012 Harley Davidson FLSTN Softail Deluxe | |||
2011 Harley Davidson FLSTN Softail Deluxe | |||
2011 Harley Davidson FLSTSB Cross Bones | |||
2014 Harley Davidson FXDB Street Bob | |||
2013 Harley Davidson FXDB Street Bob | |||
2012 Harley Davidson FXDB Street Bob | |||
2014 Harley Davidson FXDC Super Glide Custom | |||
2013 Harley Davidson FXDC Super Glide Custom | |||
2012 Harley Davidson FXDC Super Glide Custom | |||
2014 Harley Davidson FXDF Fat Bob | |||
2013 Harley Davidson FXDF Fat Bob | |||
2012 Harley Davidson FXDF Fat Bob | |||
2014 Harley Davidson FXDL Low Rider | |||
2014 Harley Davidson FXDWG Dyna Wide Glide | |||
2013 Harley Davidson FXDWG Dyna Wide Glide | |||
2012 Harley Davidson FXDWG Dyna Wide Glide | |||
2013 Harley Davidson FXS Blackline | |||
2012 Harley Davidson FXS Blackline | |||
2011 Harley Davidson FXS Blackline | |||
2014 Harley Davidson FXSB Breakout | |||
2013 Harley Davidson FXSB Breakout | |||
2014 Harley Davidson XL1200C Sportster 1200 Custom | |||
2014 Harley Davidson XL1200T SuperLow 1200T | |||
2014 Harley Davidson XL1200V Seventy-Two | |||
2014 Harley Davidson XL1200X Forty-Eight | |||
2014 Harley Davidson XL883L SuperLow | |||
2014 Harley Davidson XL883N Iron 883 |
1. “NOT LEGAL FOR SALE OR USE IN CALIFORNIA”
2. “NOT LEGAL FOR SALE OR USE IN CALIFORNIA ON ANY POLLUTION CONTROLLED MOTOR VEHICLES”
3. “LEGAL IN CALIFORNIA ONLY FOR RACING VEHICLES WHICH MAY NEVER BE USED, OR REGISTERED OR LICENSED FOR USE, UPON A HIGHWAY”