• Most effective, simple to use fuel management system on the market today
• No computer or mechanic needed
• Simple installation, just plug it in, enter your values and ride
• Provides the perfect fuel mixture to increase power and improve throttle response
FITMENT | |||
Unit | Note | ||
2010 Harley Davidson FXD Dyna Super Glide | |||
2009 Harley Davidson FXD Dyna Super Glide | |||
2008 Harley Davidson FXD Dyna Super Glide | |||
2007 Harley Davidson FXD Dyna Super Glide | |||
2011 Harley Davidson FXDB Street Bob | |||
2010 Harley Davidson FXDB Street Bob | |||
2009 Harley Davidson FXDB Street Bob | |||
2008 Harley Davidson FXDB Street Bob | |||
2007 Harley Davidson FXDB Street Bob | |||
2006 Harley Davidson FXDBI Street Bob | |||
2011 Harley Davidson FXDC Super Glide Custom | |||
2010 Harley Davidson FXDC Super Glide Custom | |||
2009 Harley Davidson FXDC Super Glide Custom | |||
2008 Harley Davidson FXDC Super Glide Custom | |||
2007 Harley Davidson FXDC Super Glide Custom | |||
2006 Harley Davidson FXDCI Super Glide Custom | |||
2005 Harley Davidson FXDCI Super Glide Custom | |||
2011 Harley Davidson FXDF Fat Bob | |||
2010 Harley Davidson FXDF Fat Bob | |||
2009 Harley Davidson FXDF Fat Bob | |||
2008 Harley Davidson FXDF Fat Bob | |||
2006 Harley Davidson FXDI Dyna Super Glide | |||
2005 Harley Davidson FXDI Dyna Super Glide | |||
2004 Harley Davidson FXDI Dyna Super Glide | |||
2006 Harley Davidson FXDI35 Dyna 35th Anniversary Super Glide | |||
2009 Harley Davidson FXDL Dyna Low Rider | |||
2008 Harley Davidson FXDL Dyna Low Rider | |||
2007 Harley Davidson FXDL Dyna Low Rider | |||
2006 Harley Davidson FXDLI Dyna Low Rider | |||
2005 Harley Davidson FXDLI Dyna Low Rider | |||
2004 Harley Davidson FXDLI Dyna Low Rider | |||
2011 Harley Davidson FXDWG Dyna Wide Glide | |||
2010 Harley Davidson FXDWG Dyna Wide Glide | |||
2008 Harley Davidson FXDWG Dyna Wide Glide | |||
2007 Harley Davidson FXDWG Dyna Wide Glide | |||
2006 Harley Davidson FXDWGI Dyna Wide Glide | |||
2005 Harley Davidson FXDWGI Dyna Wide Glide | |||
2004 Harley Davidson FXDWGI Dyna Wide Glide | |||
2005 Harley Davidson FXDXI Dyna Super Glide Sport | |||
2004 Harley Davidson FXDXI Dyna Super Glide Sport | |||
2006 Harley Davidson VRSCA V-Rod | |||
2005 Harley Davidson VRSCA V-Rod | |||
2004 Harley Davidson VRSCA V-Rod | |||
2003 Harley Davidson VRSCA V-Rod | |||
2002 Harley Davidson VRSCA V-Rod | |||
2010 Harley Davidson VRSCAW V-Rod | |||
2009 Harley Davidson VRSCAW V-Rod | |||
2008 Harley Davidson VRSCAW V-Rod | |||
2007 Harley Davidson VRSCAW V-Rod | |||
2005 Harley Davidson VRSCB V-Rod | |||
2004 Harley Davidson VRSCB V-Rod | |||
2008 Harley Davidson VRSCD Night Rod | |||
2007 Harley Davidson VRSCD Night Rod | |||
2006 Harley Davidson VRSCD Night Rod | |||
2011 Harley Davidson VRSCDX Night Rod Special | |||
2010 Harley Davidson VRSCDX Night Rod Special | |||
2009 Harley Davidson VRSCDX Night Rod Special | |||
2008 Harley Davidson VRSCDX Night Rod Special | |||
2007 Harley Davidson VRSCDX Night Rod Special | |||
2011 Harley Davidson VRSCF V-Rod Muscle | |||
2010 Harley Davidson VRSCF V-Rod Muscle | |||
2009 Harley Davidson VRSCF V-Rod Muscle | |||
2007 Harley Davidson VRSCR Street Rod | |||
2006 Harley Davidson VRSCR Street Rod | |||
2007 Harley Davidson VRSCX V-Rod | |||
2010 Harley Davidson XR1200 | |||
2009 Harley Davidson XR1200 | |||
2012 Harley Davidson XR1200X | |||
2011 Harley Davidson XR1200X |